| Aviation Operating Agency Code Types | ||
| OPR_CODE | DESCRIPTION | |
| 01 | Russian Federal Army | |
| 02 | Russian Federal Air Force | |
| 03 | Romanian Air Force | |
| 10 | GENERIC: Military Services that are not listed. | |
| AA | U.S. Army | |
| AB | Australian Dept of Aviation | |
| AE | U.S. Air Force Reserve | |
| AF | U.S. Air Force | |
| AI | Airport Authority of India | |
| AM | Aero Mexico Inc. | |
| AN | Air National Guard | |
| AR | U.S. Army Reserve | |
| AS | Aerospace Technology of Australia | |
| AT | Australian Regular Army | |
| BA | Burma Air Force | |
| BB | Belgian Air Force | |
| BD | Burma Dept of Civil Aviation | |
| BG | Bangladesh Air Force | |
| BL | Bureau of Land Management. | |
| BO | Airport and Air Navigation Services | |
| BR | Belgian Army | |
| BS | Belarus Air Force | |
| CA | Australian Civil Aviation Authority| | |
| CB | Civil Aviation Authority, Bangladesh | |
| CC | Civil Admin of China | |
| CD | Peoples Liberation Army, Air Force (China) | |
| CE | Civil Aviation Authority of Macau | |
| CF | Canadian Armed Forces | |
| CG | U.S. Coast Guard | |
| CI | Foreign Civil Government, (Landing Fees and Diplomatic Clearance May be Required) | |
| CK | Civil Aviation of Vietnam | |
| CL | Clark International Airport Corporation | |
| CM | Mexican Aviation Co. | |
| CN | Naval Aviation Command (Argentina) | |
| CO | Special Civil Aeronautical Admin Unit, Columbia | |
| CS | Civil Aviation Authority of Singapore | |
| CT | Civil Aviation and Tourism Authority (Afghanistan) | |
| CU | Chinese Civil Air | |
| CV | Chinese Marine Corps (Taiwan) | |
| CX | Chinese Air Force (Taiwan) | |
| CZ | Chinese Army (Taiwan) | |
| DA | Technical Aircraft Production Admin | |
| DB | Dept of Civil Aviation Brunei | |
| DC | Dept of Civil Aviation Cambodia | |
| DD | Dept of National Defense Canada | |
| DE | Brazil Director of Electronics and Flight Safety | |
| DF | Defense Threat Reduction Agency | |
| DG | Director General of Civil Aeronautics | |
| DH | Director General of Air Communications | |
| DN | Defense Nuclear Agency | |
| DO | Dept of Energy | |
| DR | Defense Research Board Canada | |
| DT | Australian Dept of Transportation and Comm | |
| DV | Department of Civil Aviation Venezuela | |
| EA | Egyptian Air Force | |
| EG | Electronic Generating Authority of Thailand | |
| ET | Ethiopian Airlines | |
| FA | Federal Aviation Administration | |
| FB | French Army | |
| FB | Australian Federal Airports Corporation | |
| FE | Ecuadorian Air Force | |
| FF | French Air Force | |
| FG | Argentine Air Force | |
| FI | Finnish Air Force | |
| FM | Mexican Air Force | |
| FN | French Navy | |
| FP | Peruvian/Paraguayan Air Force | |
| FU | Uruguayan Air Force | |
| FV | Venezuelan Air Force | |
| GC | General Civil Aviation Admin (Vietnam) | |
| GF | German Air Force | |
| GH | Ghanian Air Force | |
| GM | German Army | |
| GN | German Navy | |
| HA | Hawaii Air National Guard | |
| HC | Hellenic Army Command | |
| HF | Hellenic Air Force Command | |
| HK | Hong Kong Special Admininistrative Region Civil Aviation Department | |
| IA | Indonesian Army | |
| IC | Islamic Republic Iranian Defense Industry Organization | |
| IF | Indonesian Air Force | |
| IG | Indonesian Navy | |
| IM | Indian Air Force | |
| IN | Indian Navy | |
| IO | India Director of Civil Aviation | |
| IQ | Iraqi Air Force | |
| IR | Empresa Brasileira De Infra-Estrutura Aeroportuaria | |
| IS | Isreali Air Force | |
| IT | Italian Air Force | |
| IU | Islamic Republic Iranian Disciplinary Force | |
| IV | Iranian Islamic Air Force | |
| IW | Iranian Islamic Ground Force | |
| IX | Iranian Islamic Navy | |
| IY | Islamic Republic Iranian Army Aviation | |
| IZ | Islamic Republic Sepah Air Force | |
| JA | Japan Air Self Defense Force | |
| JC | Japan Civil Aviation Bureau | |
| JG | Japan Ground Self Defense Force | |
| JM | Japan Coast Guard | |
| JN | Japan Maritime Self Defense Force | |
| JO | Jordanian Air Force | |
| JU | Joint U.S. Military Advisory Group | |
| KA | North Korean Peoples Army | |
| KD | Democratic Peoples Republic of Korea | |
| KF | North Korean Air Force | |
| KM | Korean Ministry of Transportation | |
| KZ | Kazakhstan Air Force | |
| LD | Laos Dept of Civil Aviation | |
| MB | Malaysia Airports Berhad | |
| MC | Marine Corps | |
| MD | Malaysia Dept of Civil Aviation | |
| MI | Military | |
| ML | Military - Civil Joint Use Airport | |
| MO | Ministry of Defense (Procurement Executive) UK | |
| MR | Magat River Multi-Purpose Project, Fed Govt Rep of the Philippines | |
| MT | Soloman Islands Ministry of Transport, Comm and Govt Utilities | |
| MU | Municipal | |
| NA | Navy | |
| NB | Naval Air Depot | |
| NC | Naval Air Station | |
| ND | Naval Air Facility | |
| NE | Naval Station | |
| NF | Naval Training Command | |
| NL | National Airports Authority (India) | |
| NM | National Air and Space Administration | |
| NN | Nepal Director Civil Aviation | |
| NO | New Caledonia Dept of Civil Aviation | |
| NP | New Zealand Civil Aviation Authority | |
| NR | North Atlantic Treaty Organization | |
| NS | U.S. Army National Guard | |
| NT | U.S. National Science Foundation | |
| PA | U.S. Civil Airport Wherein Permit Covers Use by Transit Military Aircraft | |
| PB | Portuguese Air Force | |
| PC | Portuguese Navy | |
| PD | Portuguese Army | |
| PG | Papua | |
| PH | Polish Air Force | |
| PI | Pakistan Intl Airlines | |
| PJ | Pakistan Air Force | |
| PK | Pakistan Army | |
| PL | Philippine Airlines | |
| PM | Philippine Air Transportation Office | |
| PN | Philippine Air Force | |
| PO | Philippine Army | |
| PP | Philippine Coast Guard | |
| PQ | Philippine Navy | |
| PR | Puerto Rico Air National Guard | |
| PS | Pacific Missle Range Facility | |
| PT | (Persero) Angkasa Pura I | |
| PU | (Persero) Angkasa Pura II | |
| PV | Private | |
| RA | Royal Air Force | |
| RB | Royal Air Force Oman | |
| RC | Royal Danish Air Force | |
| RD | Royal Danish Navy | |
| RE | Royal Morocaan Air Force | |
| RF | Royal Navy | |
| RG | Royal Netherlands Air Force | |
| RH | Royal Netherlands Navy | |
| RI | Royal Norwegian Air Force | |
| RJ | Royal Norwegian Navy | |
| RK | Royal Saudi Arabian Air Force | |
| RL | Royal Australian Air Force | |
| RM | Royal Australian Navy | |
| RN | Royal Army British | |
| RO | Royal Australian Task Force | |
| RP | Royal Malaysian Air Force | |
| RQ | Royal New Zealand Air Force | |
| RR | Royal New Zealand Navy | |
| RS | Republic of Korea Army | |
| RT | Republic of Korea Air Force | |
| RU | Republic of Korea Marine Corps | |
| RV | Republic of Korea Navy | |
| RW | Republic of Singapore Air Force | |
| RX | Royal Thai Army | |
| RY | Royal Thai Air Force | |
| RZ | Royal Thai Navy | |
| SA | South Africa Air Force | |
| SD | Saudi Arabian Airlines | |
| SE | Service to Navigation in the Mexican Airspace | |
| SF | Spanish Air Force | |
| SH | Air Service of Honduras Inc | |
| SL | Sri Lanka Air Force | |
| SN | Spanish Navy | |
| SP | Singapore Armed Forces | |
| SR | Slovak Republic Air Force | |
| SS | Cambodia State Secretariat of Civil Aviation | |
| SW | Swedish Air Force | |
| SX | Swedish Army | |
| TA | Central America Air Transport | |
| TC | Transport Canada | |
| TD | Thailand Dept of Aviation | |
| TM | Military Air Transport Paraguay | |
| TR | Turkish Army | |
| TU | Turkish Air Force | |
| UF | U.S. Forestry Service | |
| UK | British Army UK | |
| UN | Unknown | |
| UR | Ukrainian Republic Air Force | |
| US | U.S. Mission Berlin | |
| XX | NO CLASSIFICATION - Indicates the airport is open to the general public. For Military use, arrangements must be made with the airport manager. | |
| end of list top of page |
||